Interest Free and Flexible Payment Options
This payment plan calculator has been prepared for projects developed in North Cyprus and provides an informative preliminary analysis for buyers who wish to evaluate interest free and flexible payment options. Users can compare different down payment and term scenarios to review the most suitable payment structure for their budget.
This tool includes example payment calculations exclusively for our projects in North Cyprus and is designed to support the decision making process.
Taxes
Payment Plan Summary
Payment Schedule
| No. | Amount | Interest | Total | Balance |
|---|---|---|---|---|
| Total Payable (Taxes incl.) | £176,500 | |||
Note: First 3 years are 0% interest. Following years include 8% annual interest on the remaining balance. Taxes are calculated on Property Price only.
Forestpark Price List
Current availability and starting prices for Forestpark units in North Cyprus. Use the calculator above to build a tailored, interest-free payment plan for any of the units below.
Type B — 3+1
3 Bedroom Villas
| Unit | Rooms | Closed Area | Terraces | Total Usage | Private Garden | Sales Price |
|---|---|---|---|---|---|---|
| B0 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1095 m² | N/A |
| B1 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1153.77 m² | £550,000 |
| B2 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1136.89 m² | £550,000 |
| B3 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1015.19 m² | Reserved |
| B4 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1116.09 m² | £550,000 |
| B5 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1310.19 m² | £550,000 |
| B6 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1309.05 m² | £550,000 |
| B7 | 3+1 | 210 m² | 78.54 m² | 288.54 m² | 1323.76 m² | £550,000 |
Type D — 2+1
2 Bedroom Apartments
| Unit | Rooms | Closed Area | Terraces | Total Usage | Private Garden | Sales Price |
|---|---|---|---|---|---|---|
| D1 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 295.67 m² | £350,000 |
| D2 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 299.00 m² | £350,000 |
| D3 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 312.89 m² | £350,000 |
| D4 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 290.44 m² | £350,000 |
| D5 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 323.51 m² | £350,000 |
| D6 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 345.35 m² | £350,000 |
| D7 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 360.73 m² | £350,000 |
| D8 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 468.35 m² | Reserved |
| D9 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 374.58 m² | £350,000 |
| D10 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 440.31 m² | £350,000 |
| D11 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 479.27 m² | £350,000 |
| D12 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 452.32 m² | £350,000 |
| D13 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 442.96 m² | £350,000 |
| D14 | 2+1 | 72 m² | 16.42 m² | 88.42 m² | 412.50 m² | £350,000 |
Prices are indicative starting figures and are subject to availability and change without notice. Please contact our sales team for the latest pricing, floor plans and reservation details.